Ultra low Power Consumption
Low Dropout CMOS Voltage Regulators
ECL1121
General Description
The ECL1121 series are precise, low power consumption, high voltage; positive voltage regulators manufactured
using CMOS and laser trimming technologies. The series provides large currents with a significantly small dropout
voltage. The ECL1121 consists of a current limiter circuit, a driver transistor, a precision reference voltage and an
error correction circuit. The series is compatible with low ESR ceramic capacitors. The current limiter's feedback
circuit also operates as a short protect for the output current limiter and the output pin. Output voltage can be set
internally by laser trimming technologies. It is selectable in 100mV increments within a range of 1.2V to 5.0V.
SOT89, SOT23-3L, SOT-353 and SOT23-3B packages are available.
Features
◆Output Voltage Range: 1.2V to 5.0V(selectable in 100mV steps)
◆Highly Accurate: 2%
◆Dropout Voltage: 160mV @ 100mA (3.0V type)
◆Low Power Consumption: 1μA (TYP.)
◆Maximum Output Current : 250mA (Vin≥Vout+1V)
◆Internal protector: current limiter and short protector
◆Small packages
Applications
◆Battery powered equipment
◆Reference voltage sources
◆Cameras, Video cameras
◆Mobile phones
◆Communication tools
Package
◆SOT89
◆SOT353/SC70-5
◆SOT23-3L,SOT23-3B
Ordering/Marking Information
ECL1121 XX XX R
R:Tape & Reel
Output Voltage:
12=1.2V B1:SOT23-3L
13=1.3V BF:SOT23-3B
14=1.4V B6:SOT89
: B8:SOT353
: C5:SC70-5
50=5.0V
① Represents the product name
Symbol | Product Name |
6/9/S | ECL1121◆◆◆◆◆ |
② Represents the range of output voltage
Output Voltage Range(V) | 0.1~3.0 | 3.1~6.0 | 6.1~9.0 |
Symbol | 5 | 6 | 7 |
③ Represents the Output Voltage
Symbol | Output Voltage(V) | Symbol | Output Voltage(V) | ||||
0 | - | 3.1 | - | F | 1.6 | 4.6 | - |
1 | - | 3.2 | - | H | 1.7 | 4.7 | - |
2 | - | 3.3 | - | K | 1.8 | 4.8 | - |
3 | - | 3.4 | - | L | 1.9 | 4.9 | - |
4 | - | 3.5 | - | M | 2 | 5.0 | - |
5 | - | 3.6 | - | N | 2.1 | 5.1 | - |
6 | - | 3.7 | - | P | 2.2 | 5.2 | - |
7 | - | 3.8 | - | R | 2.3 | 5.3 | - |
8 | - | 3.9 | - | S | 2.4 | 5.4 | - |
9 | - | 4 | - | T | 2.5 | 5.5 | - |
A | - | 4.1 | - | U | 2.6 | 5.6 | - |
B | 1.2 | 4.2 | - | V | 2.7 | 5.7 | - |
C | 1.3 | 4.3 | - | X | 2.8 | 5.8 | - |
D | 1.4 | 4.4 |
| Y | 2.9 | 5.9 |
|
E | 1.5 | 4.5 |
| Z | 3 | 6.0 |
|
④ Represents the assembly lot no.
0~9, A~Z repeated (G, I, J, O, Q, W excepted)
Pin Configuration
Pin Assignment
Pin Number | Pin Name | Function | ||
SOT353/SC70-5 | SOT23-3L/B | SOT89 | ||
2 | 3 | 2 | VIN | Supply Power |
4 | 1 | 1 | VSS | Ground |
1,3 | - | - | NC | No Connection |
5 | 2 | 3 | VOUT | Voltage Output |
Function Block Diagram
Absolute Maximum Ratings
Parameter | Symbol | Maximum Rating | Unit | |
Input Voltage | VIN | VSS-0.3~VSS+6 | V | |
Output Current | VOUT | VSS-0.3~VIN+0.3 | ||
Power Dissipation | PD | SOT23-3L, SOT23-3LB | 250 | mW |
SOT353 | 250 | |||
SOT89 | 500 | |||
Operating Ambient Temperature | Topr | -40~+85 | °C | |
Storage Temperature | Tstg | -40~+125 |
Caution:
The absolute maximum ratings are rated values exceeding which the product could suffer physical damage.
These values must therefore not be exceeded under any conditions.
Typical Application Circuit
Caution :
The above connection diagram and constant will not guarantee successful operation. Perform thorough evaluation
using the actual application to set the constant.
Application Conditions
◆Input capacitor (CIN): 1.0µF or more
◆Output capacitor (CL): .01µF or more (tantalum capacitor)
Caution A general series regulator may oscillate, depending on the external components selected. Check that no
oscillation occurs with the application using the above capacitor.
Test Circuits
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit | Circuit | |
Output Voltage | VOUT(E)1 | VIN =VOUT(S)+1.0 V, IOUT=10 mA | VOUT(S) ×0.98 | VOUT(S) | VOUT(S) ×1.02 | V | 1 | |
Output Current | IOUT | VIN≥VOUT(S)+1.0 V | 280*1 | — | — | mA | 1 | |
Dropout Voltage | Vdrop | IOUT=40mA | 1.5 V ≤VOUT(S)≤2.5V | — | 0.18 | 0.24 | V | 1 |
2.6 V ≤VOUT(S)≤3.3V | — | 0.12 | 0.20 | |||||
3.4 V ≤VOUT(S)≤5.0V | — | 0.08 | 0.16 | |||||
Line Regulations | VOUT1 | VOUT(S)+0.5 V ≤VIN≤5.5 V IOUT=10 mA | — | 0.05 | 0.2 | %/V | ||
Input Voltage | VOUT 2 | VIN=VOUT(S)+1.0 V 1.0 mA ≤IOUT ≤50 mA | — | 20 | 40 | mV | ||
Output Voltage Temperature Characteristics | △Ta*VOUT | VIN=VOUT(S)+1.0 V, IOUT=10 mA -40°C ≤Ta ≤85°C | — | ±100 | — | ppm/℃ | ||
Supply Current | ISS1 | VIN=VOUT(S)+1.0 V | 0.8 | 1 | 2 | μA | 2 | |
Input Voltage | VIN | —— | 1.8 | — | 6 | V | — | |
Ripple-Rejection | |RR| | VIN=VOUT(S)+1.0 V,f=1.0 kHz Vrip=0.5 Vrms, IOUT=30 mA | — | 40 | — | dB | 1 | |
Short current | Ishort | VIN=VOUT(S)+1.5 V, | — | 15 | — | mA | 1 | |
Current Limiter | Ilim | VIN=VOUT(S)+1.5 V, | — | 380 | — | mA | 1 |
Note1:
Lower input voltage and the output voltage, maximum output current will decrease. Example:
IOUT (max)=150mA @(VIN=2.5V,VOUT=1.5V)
Typical Performance Characteristics(3.0V output)
Package Information
SOT-89
SOT353/SC70-5