EC432
Adjustable Precision Shunt Regulator
Description
The EC432 is a low voltage three terminal adjustable shunt regulator with a guaranteed thermal stability over applicable temperature ranges. The output voltage can be set to any value between VREF (approximately 1.24 V) to 12V with two external resistors. This device has a typical output impedance of 0.25Ω. Active output circuitry provides a very sharp turn on characteristic, making this device excellent replacement for Zener diodes in many applications. The EC432 is characterized for operation from 0oC to 105oC, and four package options (SOT23-3L,
SOT23-5L, TO92-3L and SOP8) allow the designer the opportunity to select the proper package for their applications.
Features
◆Low voltage operation (1.24V)
◆Adjustable output voltage V0 =VREF to 18V
◆Wide operating current range 60A to 100mA
◆Low dynamic output impedance 0.05Ω (Typ.)
◆Trimmed bandgap design up to + 0.5%.
◆ESD rating is 4KV(Per MIL-STD-883D)
◆Available in Halogen-Free Packages.
Applications
◆Linear Regulators
◆Adjustable Supplies
◆Switching Power Supplies
◆Battery Operated Computers
◆Instrumentation
◆Computer Disk Drives
Ordering/Marking Information
EC432NN XX X
Package Type:
B1:SOT23-3L(2.8*1.5)
BF:SOT23-3B(2.8*1.2)
B2:SOT23-5
A6:TO92-3L
M1:SOP8
Package | Marking | Production Year Code | Production Week Code | Lead-Free Package |
SOT23-3L | SE432W | Starting with S, a bar on top of S is for production year 2001, and underlined S is for year 2002. The next character is marked on top for 2003, and underlined for 2004. The naming pattern continues with consecutive characters for later years. | A-Z: 1-26 a-z: 27-52 | Lead-free package is indicated by a dot on top of the week code. |
SOT23-5L | SE432W | |||
SOP8 | SE432 YYWW | YY is for the year of production. 04 means the product is manufactured in year of 2004. | WW is for the week of production. 26 means the product is manufactured in the 26th week | Lead-free package is indicated by LF after YYWW. |
TO92-3L | SE432 YYWW |
Pin Configuration
SOT23-3L (Top View) | SOT23-5L (Top View) | SOP8 (Top View) | TO92-3L (Top View) |
Absolute Maximum Ratings
Parameter | Symbol | Maximum | Units |
Cathode Voltage | VKA | 20 | V |
Continuous Cathode Current | I KA | 150 | mA |
Reference Current | I REF | 10 | mA |
Operating Junction Temperature Range | TJ | 150 | °C |
Storage Temperature Range | TstG | -40 to 150 | °C |
Thermal Resistance | JA | 230 (SOT23-3L) | °C/W |
230 (SOT23-5L) | |||
150 (SOP8) | |||
220 (TO92-3L) | |||
Lead Temperature (Soldering) 10 seconds | TLEAD | 260 | °C |
Electrical Characteristics
Parameter | Symbol | Test Conditions & Circuit | Min | Typ | Max | Unit | |
Reference Voltage | 1.240V ± 0.5% | VREF | Test circuit #1 VKA = VREF, IKA = 10mA | 1234 | 1240 | 1246 | mV |
1.240V ± 1.0% | 1228 | 1240 | 1252 | ||||
1.240V ± 1.5% | 1221 | 1240 | 1259 | ||||
1.240V ± 2.0% | 1215 | 1240 | 1265 | ||||
Deviation of Reference Voltage over Full Temperature Range | VI(DEV) | Test circuit #1 VKA = VREF, IKA = 10mA, TA = 0°C - 105°C | -- | 4 | 15 | mV | |
Ratio of Change in Reference Voltage to the Change in Cathode Voltage | VREF/VKA | Test circuit #2 IKA = 10mA, VKA = 12V to VREF | -- | -1.0 | -2.7 | mV/V | |
Reference Current | IREF | Test circuit #2 IKA = 10mA, R1=10kΩ, R2 = | -- | 0.25 | - | A | |
Deviation of Reference Current over Full Temperature Range | II(DEV) | Test circuit #2 IKA = 10mA, R1=10kΩ, R2 = TA = 0°C - 105°C | -- | 0.10 | 0.50 | A | |
Minimum Cathode Current for Regulation | IMIN | Test circuit #1 VKA = VREF | -- | 60 | 100 | A | |
Off-state Cathode Current | IOFF | Test circuit #3 VKA = 12V, VREF = 0 | -- | 0.04 | 0.8 | A | |
Dynamic Impedance | | ZKA | | Test circuit #1 IKA = 100A - 80mA, VKA = VREF, f 1kHZ | -- | 0.05 | 0.15 | Ω |
Note 1: Upon Customer Request.
Typical Performance Characteristics
Reference Input Current VS Junction Temperature
Junction Temperature (C)
The areas under the curves represent conditions that may cause the device to oscillate. For VKA = 2V and 3V curves, R2 and VBAT were adjusted to establish the initial VKA and IK conditions with CL = 0. VBAT and CL then were adjusted to determine the ranges of stability. As the graph suggested, SE432 is unconditional stable with IK from 0 to 100mA and with CL from 0.001uF to 1uF.
Symbol Diagram
Block Diagram
Test Circuits
Test Circuit 1: VKA = VREF | Test Circuit 2: VKA > VREF | Test Circuit 3: Off State Current |
Application Circuit
Package Outline Dimensions
SOT23-3B
SOT23-3L
SOT23-5L
SOP8
TO92-3L