產品規格表
Analog Switch Series
Audio Amplifier
Charger IC
CMOS Logic Gate Series
DC Converter(Boost)
DC Converter(Buck-Boost)
DC Converter(Buck)
DC Converter(HV Buck)
Diode
EEPROM
ESD
LDO Linear Regulator
LED Driver
MCU
MOS_E
MOS
Operating Amplifier
Other
Power TVS
QC3.0_2.0_type C
Reset IC
Analog Switch Series
Analog Switch Series
Part No. | Chan. | Power Supply (V) | GBW-3dB (MHz) | On-Resistance (mΩ) | Output Current (mA) | Package |
---|---|---|---|---|---|---|
ELN3005 | 2 | 1.8~5.5 | 30 | 500 | 300 | MSOP-10 |
Power Distribution Swtiches
Part No. | Input Voltage(V) | Quiescent Current | Output Current | Power Switch on Resistance | Other Function | Package |
---|---|---|---|---|---|---|
EC8216 EC8217 EC8218 EC8219 | 2.7~5.5V | 60uA | 1A/2A | 62mΩ | Enable | TSOT23-5 |
EC9521 | 3.5V to 5.5V | 120uA | 3A | 25mΩ | Enable | SOT23-5 |
ELN9701 | 2.2~6.0 | 19uA | 1.1A/1.3A | 100mΩ | Enable | SOT23-5 |
ELN9703 | 3.5V to 5.7V | 40uA | 3.1A | 70mΩ | Enable | SOT23-5.SOT23-6 |
EXT9701 | 3.5V to 5.8V | 50uA | 0.9A | 150mΩ | Enable | SOT23-5 |
Audio Amplifier
Audio Amplifier
Mode | Product | Input Voltage (V) | Po@Ohms | PSRR@dB | Channel | Pkg. |
---|---|---|---|---|---|---|
Class D | ECL2011 | 2.2-5.5 | 1W@8Ω | 24 | 1 | SOT23-6,ESOP8,MSOP8 |
Class D | ECL2013 | 2.0-5.0 | 5W@2Ω | 80 | 1 | ESOP8,MSOP8 |
Class D | ECL2014 | 2.2-5.0 | 5W@2Ω | 80 | 1 | ESOP8,MSOP8 |
Class D | ELN2015 | 2.2-5.0 | 5W@2Ω | 80 | 1 | ESOP8,MSOP8 |
Earphone amplifier | ELN4822 | 2.3-5.5 | 50mW@32Ω | 70 | 2 | DFN3030-10L |
Earphone amplifier | ELN4809 | 2.2-5.5 | 50mW@32Ω | 70 | 2 | ESOP8,MSOP8 |
Class AB | ELN4891 | 2.2-5.0 | 1W@8Ω | 62 | 1 | ESOP-8 |
Class AB | ELN4892 | 2.2-5.0 | 1W@8Ω | 62 | 1 | MSOP-8 |
Class AB | ECL4890 | 2.2-5.0 | 1W@8Ω | 62 | 1 | ESOP8,MSOP8 |
Class AB | ELN4990 | 2.2-5.5 | 3W@4Ω | 62 | 1 | ESOP8,MSOP8 |
Class AB | ECL4871 | 2.0-6.0 | 3W@4Ω | 85 | 1 | SOP-8,ESOP-8 |
Class AB | ELN4895 | 2.2-5.0 | 4.5W@2Ω | 80 | 1 | ESOP-8 |
Class F | ELN8871 | 2.0-5.5 | 5W@2Ω | 80 | 1 | ESOP8 |
Charger IC
Battery Charger IC
Part No. | mode | Chan. | Input Voltage (V) | Regulated Output | Quiescent Current(Typ.) | Charge Current | Other Function | Package |
---|---|---|---|---|---|---|---|---|
EC49016 | Linear | 1 | 3.5~6V | 4.22V | 70uA | 800mA | PROG , CHRG | SOT23-5 |
EC49017 | Linear | 1 | 3.5~6V | 4.22V | 70uA | 800mA | PROG,CHRG,CHRGT | SOT23-6 , SOP8-E |
EC49018 | Linear | 1 | 4.0 ~ 6.5V | 4.2V | 70uA | 1000mA | PROG , CHRG | SOP8-E |
EC49020 | Switching | 1 | 4.5~6.5V | 4.2V / 4.35V | — | 2000mA | 1.5MHz Switching, 93%Efficiency | SOP8-E |
EC49021 | X | 1 | 4.5~5.5V | — | — | — | BC 1.2 DCP | SOT23-5 |
EC49022 | Linear | 1 | 4.0 ~ 6.5V | 4.3V | 70uA | 1000mA | PROG , CHRG | SOP8-E |
EC49023 | Linear | 1 | 4.5~7V | 4.2V | 50uA | 1000mA | CHRG | SOP8, SOP8-E, DFN6L |
EC49024 | X | 3 | 5V | 5/9/12/20V | 140uA | — | Quick Charge 2.0 | SOP-8L |
EC90X9 | Switching | 1 | 4.7~5.5V | 4.22V | 2uA | 2500mA | PROG , CHRG | SOP8-E |
EXT9502 | Linear | Ext. MOS | 8.9-20V | 8.4V | 350uA | Ext. MOS | PROG , CHRG | SOP8-E |
EJW3655 | Switching | 1 | 4.7-5.3 | 3-20V | 60 | 3000mA | PROG , CHRG | QFN3*4-15L |
ECL1001 | Switching | 1 | 4.35~6.0 | 4.159~4.242V | 200uA | 2.5A | PROG , CHRG,Boost | SOP-16,QFN4*4-16L |
EC10016 |
CMOS Logic Gate Series
CMOS Logic Gate Series
Part No. | Input Voltage(V) | Quiescent Current | Output Current | Symool | Package |
---|---|---|---|---|---|
ELN74SZ00 | 2.0V~5.5V | 1uA | 25mA | NAND2 | SOT-353/SOT23-5L |
ELN74SZ04 | 2.0V~5.5V | 1uA | 25mA | INV | SOT-353/SOT23-5L |
ELN74SZ08 | 2.0V~5.5V | 1uA | 25mA | AND2 | SOT-353/SOT23-5L |
DC Converter(Boost)
DC Converter(Boost)
Part No. | switch mode | Chan. | Input Voltage (V) | Output Voltage (in Volts) | Quiescent Current(Typ.) | Power Switch Current-Limit | Frequency (Hz) | VFB ( V ) | Efficiency (%) | Other Function | Status | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EC9288 | Boost | 1 | 1.8~5.5V | 3.0~5.5V | 40uA | 6A | 1.2MHz | 0.5V | 0.92 | Enable | Syn. | SOP8-E |
EC3689 | Boost | 1 | 2.9~5.5V | 2.9~5.5V | 125uA | 5.5A | 800KHz | 0.5V | — | Enable | Syn. | SOP8-E |
EC9202 | Boost | 1 | 0.8~5.5V | 1.8~5.0V | 4uA | 200mA | 350KHz | 0.3V | 0.85 | – | – | SOT23-3, SOT23-5, SOT89-3 |
EC9208 | Boost | 1 | 2~6V | 6V | 200uA | 2A | 1MHz | 0.6V | – | Enable | – | SOT23-6 |
EC9210 | Boost | 1 | 2.7~6V | Vin~20V | 300uA | 2.2A | 1.5MHz | 1.23V | 0.9 | Enable | – | TSOT23-5 |
EC9211 | Boost | 1 | 2.7~6V | Vin~20V | 300uA | 2.2A | 1.5MHz | 1.23V | 0.9 | Enable | – | SOT23-6 |
EC9215 | Boost | 1 | 2.5~5.5V | Vin~24V | 700uA | 200mA | 600KHz | 0.5V | 0.92 | SCP | – | SOP8, TSSOP8 |
EC9219 | Boost | 1 | 2.6~5.5V | Vin~18V | 400uA | 1.6A | 1.2MHz | 1.24V | 0.9 | Enable | – | TSSOP14 /TQFN16 |
EC3577 | Boost + USB 識別 | 1 | 2.5~6V | < 6.5V | 300uA | 6.5A | 500KHZ | 1.275V | 0.92 | Enable | PSOP8 | |
EC3578 | Boost | 1 | 2.5~6V | < 6.5V | 300uA | 6.5A | 500KHZ | 1.275V | 0.92 | Enable | PSOP8 | |
EC4514 | Boost | 1 | 2.6~6.0V | Vin~24V | 0.5mA | 5A | 600KHZ | 1.24V | 0.9 | Enable | Non-Syn | DFN3x3-10 |
ELN2351 | Boost | 1 | 0.9~6.0V | 1.8~5.0V | 6.5uA | 300mA | 300KHZ | – | 0.88 | Enable | Non-Syn | SOT23-3,SOT23-5,SOT89-3 |
ECL2119 | Boost | 1 | 2.7~5.5V | 2.8~22V | 90uA | 100mA | 1MHz | 1.23V | 0.88 | Enable | Non-Syn | SOT23-5L |
ELN2266 | Boost (Control) | 1 | 0.9~6.0V | 1.8~5.0V | 17uA | 2.5A | 1MHz | 1.25V | 0.88 | Enable | Non-Syn | SOT23-6L |
ELN2262 | Boost | 1 | 0.9~6.0V | 1.8~5.0V | 21uA | 1.1A | 1MHz | – | 0.88 | Enable | Non-Syn | SOT23-6L |
ELN2272 | Boost | 1 | 1.6~5.0V | 2.0~5.0V | 80uA | 1.2A | 1.5MHz | 0.6V | 0.89 | Enable | Non-Syn | SOT23-6L |
ELN2220 | Boost | 1 | 2.0~24V | 2.5~28V | 100uA | 2.0A | 1.2MHz | – | 0.89 | Enable | Non-Syn | SOT23-6L |
ELN3608 | Boost | 1 | 2.0~24V | 2.5~28V | 100uA | 2.0A | 1.2MHz | – | 0.89 | Enable | Non-Syn | SOT23-6L |
ECL1001 | Boost | 1 | 3.2~5.0V | 4.9~5.1V | 1uA | 2.5A | 1.5MHz | – | 0.82 | Enable | Non-Syn | SOP-16/QFN4x4 |
DC Converter(Buck-Boost)
DC Converter(Buck-Boost)
Part No. | switch mode | Chan. | Input Voltage (V) | Output Voltage (in Volts) | Quiescent Current(Typ.) | Output Current(Max.) | Frequency (Hz) | VFB (V) | Efficiency (%) | Other Function | Status | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EC3651 | Buck Boost | 2 | 3.0V~20V | ADJ | 50uA | 2A | 500kHz | 0.9V | 0.95 | Enable | Syn. | QFN3X4-15 |
DC Converter(Buck-Boost) Battery Product
Part No. | switch mode | Chan. | Input Voltage (V) | Regulated Output | Quiescent Current(Max.) | Charge Current | Frequency (Hz) | VFB (V) | Efficiency (%) | Other Function | Status | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EC3653 | Buck Boost | 1 | 3.0V~20V | 4.2V/4.35V | 60uA | 2A | 450kHz | 1.2V | 0.95 | Enable | Syn. | QFN3X4-15 |
DC Converter(Buck)
DC Converter(Buck)
Mode | Part No. | switch mode | Chan. | Input Voltage (V) | Output Voltage (in Volts) | Quiescent Current(Typ.) | Output Current(Max.) | Frequency (Hz) | VFB (V) | Efficiency (%) | Other Function | Status | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5V~12V Buck | EC3207 | Buck | 1 | 2.5V~6V | ADJ | 30uA | 1.4A | 1.5MHz | 0.6V | 0.96 | Enable | Syn. | SOT23-5 |
5V~12V Buck | EC3210 | Buck | 1 | 2.5V~5.5V | ADJ | 45uA | 0.8A | 1.5MHz | 0.6V | 0.96 | Burst Mode | Syn. | TSOT23-5 |
5V~12V Buck | EC3211 | Buck | 1 | 2.5V~5.5V | ADJ | 45uA | 1.2A | 1.5MHz | 0.6V | 0.96 | Burst Mode | Syn. | TSOT23-5 |
5V~12V Buck | EC3217 | Buck | 1 | 2.5V~5.5V | ADJ | 45uA | 2A | 1.5MHz | 0.6V | 0.96 | Burst Mode | Syn. | TSOT23-5 |
5V~12V Buck | EC3221 | Buck | 2 | 3V~5.5V | ADJ | 10uA(Max.) | 1.5A | 1.5MHz | 0.6V | – | max duty 100% | Syn. | SOP8-E |
5V~12V Buck | EC3201S | Buck | 1 | 2.5V~5.5V | ADJ | 110uA | 1A | 1.5MHz | 0.6V | 0.95 | Enable | Syn. | TSOT23-6, DFN-6 |
5V~12V Buck | EC3202S | Buck | 1 | 2.5V~5.5V | ADJ | 100uA | 2A | 1.5MHz | 0.6V | 0.95 | Enable | Syn. | TSOT23-6, DFN-6 |
5V~12V Buck | ECL5066 | Buck/ LDO | 3 | 2.0V~6.0V | ADJ | 70uA | SW : 1.2A LDO :300mA | 1.2MHz | 0.6V | 0.92 | Enable | Syn. | DFN3*3-10 |
18V Buck | EC3292 | Buck | 1 | 4.75~18V | 0.923~15V | 0.09mA | 2A | 1.5MHz | 0.923V | 0.95 | Enable | Syn. | SOP8-E |
18V Buck | EC3292A | Buck | 1 | 4.7~18V | 0.8~15V | 0.09mA | 2A | 500KHz | 0.8V | 0.95 | Enable | Syn. | TSOT23-6 |
18V Buck | EC3292B | Buck | 1 | 4.5~18V | 0.6~12V | — | 2A | 500KHz | 0.6V | 0.95 | Enable | Syn. | SOT23-6 |
18V Buck | EC3293 | Buck | 1 | 4.75~18V | 0.923~15V | 0.09mA | 3A | 1.5MHz | 0.923V | 0.95 | Enable | Syn. | SOP8-E |
18V Buck | EC3293A | Buck | 1 | 4.7~18V | 0.8~15V | 0.7mA | 3A | 500KHz | 0.8V | 0.95 | Enable | Syn. | TSOT23-6 |
18V Buck | EC3293B | Buck | 1 | 4.5~18V | 0.6~15V | 0.7mA | 3A | 500KHz | 0.6V | 0.95 | Enable | Syn. | TSOT23-6 |
18V Buck | EJW5037 | Buck | 1 | 4.5~18V | 0.6~16.2V | 70uA | 3A | 420KHz | 0.6V | 0.95 | Enable | Syn. | TSOT23-6 |
18V Buck | EJW5052 | Buck | 1 | 4.5~20V | 0.6~16V | 50uA | 2A | 500KHz | 0.6V | 0.95 | Enable | Syn. | TSOT23-6 |
24V Buck | EC3283A | Buck | 1 | 4.75~23V | 0.923~20V | 1.3mA | 2.2A | 340KHz | 0.923V | 0.93 | Enable | Syn. | SOP8-E |
24V Buck | EC3284 | Buck | 1 | 4.75~23V | 0.923~20V | 1.3mA | 3A | 340KHz | 0.923V | 0.93 | Enable | Syn. | SOP8-E |
24V Buck | EC3282S | Buck | 1 | 4.5~28V | 0.925~21.6V | 1.3mA | 2A | 340KHz | 0.925V | 0.96 | Enable | Syn. | SOP8-E |
24V Buck | EC3284S | Buck | 1 | 4.5~28V | 0.925~21.6V | 1.3mA | 3A | 340KHz | 0.925V | 0.93 | Enable | Syn. | SOP8-E |
24V Buck | EJW5017F | Buck | 1 | 4.5~26V | 0.8~21V | 1.7mA | 1.2A | 1.2MHz | 0.8V | 0.94 | Enable | Syn. | SOT23-6 |
24V Buck | EJW5068C | Buck | 2 | 5.5~23V | 40uA | 8A | 650KHz | 5.1V | Enable | Syn. | QFN3*3-20 | ||
High Voltage Buck | EC3228 | Buck | 1 | 1.8V~32V | 0.7V~5.5V | 250uA | Controller (25A) | 266~ 465KHz | 0.7V | – | Enable | – | TDFN10 |
High Voltage Buck | EC3276 | Buck | 1 | 4.75~32V | 0.923~30V | 1.3mA | 2.2A | 600KHz | 0.923V | 0.93 | Enable | Syn. | SOP8-E |
High Voltage Buck | EC3278 | Buck | 1 | 4.75~32V | 0.923~30V | 1.3mA | 2.4A | 200KHz | 0.923V | 0.93 | Enable | Syn. | SOP8-E |
High Voltage Buck | EC9302 | Buck | 1 | 8~38V | 1.0~5.5V | 1mA | 2.5A | 160KHz | 1.0V | 0.92 | Current Sense | Syn. | SOP8-E |
High Voltage Buck | EC9303 | Buck | 1 | 8~38V | 1.0~20V | 0.7mA | 5A | 160KHz | 1.0V | 0.95 | Enable | Syn. | SOP8-E |
High Voltage Buck | EC9301A | Buck | 1 | up to 45V | 1.23V ~ 43V | 5mA | 3A | 150KHz | 1.23V | 0.88 | Enable | – | TO220B, TO220, TO263 |
High Voltage Buck | EC9309 | Buck | 1 | up to 45V | 1.23V ~ 43V | 5mA | 2A | 150KHz | 1.23V | 0.88 | Enable | – | SOP8, PDIP8 |
High Voltage Buck | EC2596 | Buck | 1 | up to 45V | 1.23V to 43V | 5mA | 3A | 150KHz | 1.23V | 0.88 | Enable | – | TO-220B, TO220, TO-263 |
High Voltage Buck | EC3618 | Buck | 1 | 8~58V | 3.3~56V | 3mA | 2A | 120KHz/ 250KHz | 1V | 0.9 | Enable | – | SOP8-E |
High Voltage Buck | EC9301H | Buck | 1 | up to 60V | 1.23V ~ 57V | 5mA | 3A | 150KHz | 1.23V | 0.88 | Enable | – | TO263 |
High Voltage Buck | EJW5015A | Buck | 1 | up to40V | 0.8V ~ 37V | 65uA | 2A | 440KHz | 0.8V | 0.94 | Enable | – | ESOP8 |
High Voltage Buck | EJW5116 | Buck | 1 | up to40V | 0.8V ~ 37V | 65uA | 3A | 160KHz | 1.23V | 0.94 | Enable | – | ESOP8 SOP8 |
DC Controller(Buck)
Part No. | switch mode | Chan. | Input Voltage (V) | Output Voltage (in Volts) | Quiescent Current(Typ.) | Output Current(Max.) | Frequency (typ) | VFB (V) | Efficiency (%) | Other Function | Status | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EC1736 | Buck | 4 | 8.5~40V | 1.25V ~ 28V | 30uA | 15A | 200kHZ | 1.2 | 0.95 | Enable | – | QFN20 |
EC9304 | Buck | 1 | 8.0~40V | 1.0V ~ 20V | 1mA | 5A | 160kHZ | 1 | 0.95 | – | – | TDFN-12 / SOP14L |
DC Converter(HV Buck)
DC Converter(HV Buck)
Mode | Part No. | switch mode | Chan. | Input Voltage (V) | Output Voltage (in Volts) | Quiescent Current(Typ.) | Output Current(Max.) | Frequency (Hz) | VFB (V) | Efficiency (%) | Other Function | Status | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32~45V High Voltage Buck | EC1745 | Buck | 2 | 4.5~30V | 3~28V | 1.7mA | 5A | 120KHz | 1.2V | 0.97 | Enable | Syn. | QFN32L |
32~45V High Voltage Buck | EC1745N | Buck | 2 | 4.5~30V | 3~28V | 1.7mA | 6A | 380KHz | 1.2V | 0.97 | Enable | Syn. | QFN32L |
32~45V High Voltage Buck | EC1489 | Buck | 1 | 4.7~40V | 3~28V | 1.7mA | 8A | 125KHz | 1.2V | 0.97 | Enable | Syn. | QFN32 |
32~45V High Voltage Buck | EC1457 | Buck | 1 | 3.6~45V | 0.923~30V | 65uA | 3A | 160KHz | 0.8 | 0.93 | Enable | Non-syn | SOP8-E |
32~45V High Voltage Buck | EC1469 | Buck | 1 | 7~40V | 0.8~36V | 0.73mA | 800mA | 1MHz | 0.812 | 0.9 | Enable | Syn. | SOP8-E |
60V High Voltage Buck | EC1466 | Buck | 1 | 11~60V | 0.812~54V | 0.73mA | 800mA | 480KHz | 0.812V | 0.9 | Enable | Non-syn | SOT23-6 |
60V High Voltage Buck | EC1602 | Buck | 1 | 3 | 1.233~50V | 5mA | 3A | 52KHz | 1.23V | 0.9 | Enable | Non-syn | TO-263-5 |
60V High Voltage Buck | EC1688 | Buck | 1 | 11~60V | 0.812~54V | 0.73mA | 2A | 480KHz | 0.812V | 0.9 | Enable | Non-syn | SOP-8 |
60V High Voltage Buck | EC1662 | Buck | 1 | 9~60V | 0.8~50V | 200uA | 3A | 500KHz | 0.75V | 0.9 | Enable | Non-syn | ESOP-8 |
60V High Voltage Buck | EC6829 | Buck | 1 | 11~60V | 0.812~54V | 0.73mA | 1.2A | 480KHz | 0.812V | 0.9 | Enable | Non-syn | SOT23-6 |
60V High Voltage Buck | EC1830 | Buck | 1 | 100V | – | – | 3.5A | 480KHz | – | – | – | Non-syn | SOP-8 |
80V High Voltage Buck | EC1836 | Buck | 1 | 11~75V | VFB ~ VIN*90% | 0.73mA | 0.8A | 480KHz | 0.812V | 90% | Enable | Non-syn | SOT23-6 |
80V High Voltage Buck | EC1837 | Buck | 1 | 12~80V | 0.8~52V | 180uA | 2A | 480KHz | 0.812V | 90% | Enable | Non-syn | ESOP-8 |
DC Controller(Buck)
Part No. | switch mode | Chan. | Input Voltage (V) | Output Voltage (in Volts) | Quiescent Current(Typ.) | Output Current(Max.) | Frequency (typ) | VFB (V) | Efficiency (%) | Other Function | Status | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EC1741 | Buck | 1 | 6~40V | 3~28V | 1.7mA | 15A | 125KHz | 1.2V | 0.98 | Enable | Syn. | QFN3x3-12 |
EC1741A | Buck | 1 | 6~40V | 3~28V | 1.7mA | 15A | 500KHz | 1.2V | 0.98 | Enable | Syn. | QFN3x3-12 |
EC1742 | Buck | 2 | 6~40V | 3~28V | 1.7mA | 15A*2 | 150KHz | 1.23V | 0.98 | Enable | Syn. | QFN4x4-16 |
EC1665 | Buck | 1 | up to 60V | – | – | 10A | 480KHz | – | – | Enable | – | TSSOP-20 |
EC1831 | Buck | 1 | 100V | – | – | 3.5A | 480KHz | – | – | – | – | TSSOP-20 |
Diode
Schottky Barrier Diode
PART NUMBER | VRRM | IF | IFSM | IR | VFM | Package | POWER |
---|---|---|---|---|---|---|---|
RB521S-30 | 30V | 200mA | 1A 8.3ms | 30uA | 0.35V 10mA | SOD-523 1.6×0.8×0.6 | 150mW |
Schottky Barrier Diode
PART NUMBER | IF | IFSM | IR | VFM | trr | POWER | Package | |
---|---|---|---|---|---|---|---|---|
BAV99W | VR:75V VRM:100V | Io:150mA IFM:300mA | 2A 1ms | 2.5 | 715mV 1mA 855mV 10mA 1V 50mA 1.25V 150mA | 4ns | 200mW | SOT-323/ SC-70 |
BAT54X | 30V | IFM:300mA | 0.6A 8.3ms | 2uA 25V | 0.24V 0.1mA 0.32V 1mA 0.4 V 10mA 0.5 V 30mA 1V 100mA | 5ns | 150mW | SOD- 523/0603 1.6×0.8×0.6mm |
EEPROM
EEPROM
Mode | Part No. | Density | Input Voltage | Organization | Speed (Khz) | Package |
---|---|---|---|---|---|---|
2 wires serial | EC24C02A | 2K | 1.7~5.5V | 256×8 | 1000/400 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8,SOT23-5 |
2 wires serial | EC24C02B | 2K | 1.8~5.5V | 256×8 | 400/100 | PDIP8,SOP8,TSSOP8,DFN8,SOT23-5 |
2 wires serial | EC24C04A | 4K | 1.7~5.5V | 512×8 | 1000/400 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8,SOT23-5 |
2 wires serial | EC24C08A | 8K | 1.7~5.5V | 1024×8 | 1000/400 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8,SOT23-5 |
2 wires serial | EC24C1024A | 1024K | 1.7~5.5V | 131,072×8 | 1000/400 | SOP8,TSSOP8 |
2 wires serial | EC24C128A | 128K | 1.7~5.5V | 16384×8 | 1000/400 | PDIP8,SOP8,TSSOP8 |
2 wires serial | EC24C16A | 16K | 1.7~5.5V | 2048×8 | 1000/400 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8 |
2 wires serial | EC24C256A | 256K | 1.7~5.5V | 32768×8 | 1000/400 | PDIP8,SOP8,TSSOP8 |
2 wires serial | EC24C32A | 32K | 1.7~5.5V | 4096×8 | 1000/400 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8 |
2 wires serial | EC24C512A | 512K | 1.7~5.5V | 65536×8 | 1000/400 | PDIP8,SOP8,TSSOP8 |
2 wires serial | EC24C512B | 512K | 1.7~5.5V | 65536×8 | 1000/400 | MSOP8 |
2 wires serial | EC24C512C | 512K | 1.7~5.5V | 65536×8 | 1000/400 | SOP8,TSSOP8,DFN8 |
2 wires serial | EC24C64A | 64K | 1.7~5.5V | 8192×8 | 1000/400 | PDIP8,SOP8,TSSOP8,MSOP8 |
2 wires serial | EC24C64B | 64K | 1.7~5.5V | 8192×8 | 400 | DFN8 |
2 wires serial | EC24C64C | 64K | 1.7~5.5V | 8192×8 | 1000/400 | SOP8,TSSOP8,MSOP8,DFN8 |
3 wires serial | EC93C46A | 1K | 1.7~5.5V | 128×8 | 2000/1000/250 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8 |
3 wires serial | EC93C56A | 2K | 1.7~5.5V | 128×16 | 2000/1000/250 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8 |
3 wires serial | EC93C66A | 4K | 1.7~5.5V | 258×16 | 2000/1000/250 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8 |
SPI EEPROMs
Part No. | Density | Input Voltage | Organization | Speed (Hz) | Package |
---|---|---|---|---|---|
EC25C02 | 2K | 1.8~5.5V | 256×8 | 10MHz | SOP8,TSSOP8 |
EC25C04 | 4K | 1.8~5.5V | 512×8 | 10MHz | SOP8,TSSOP8 |
EC25C08 | 8K | 1.7~5.5V | 1Kx8 | 20MHz | SOP8,TSSOP8,DFN8 |
EC25C16 | 16K | 1.7~5.5V | 2Kx8 | 20MHz | SOP8,TSSOP8,DFN8 |
EC25C32 | 32K | 1.7~5.5V | 4Kx8 | 20MHz | SOP8,TSSOP8,DFN8 |
EC25C64 | 64K | 1.7~5.5V | 8Kx8 | 20MHz | SOP8,TSSOP8,DFN8 |
EC25C128 | 128K | 1.7~5.5V | 16Kx8 | 20MHz | SOP8,TSSOP8,DFN8 |
EC25C256 | 256K | 1.7~5.5V | 32Kx8 | 20MHz | SOP8,TSSOP8,DFN8 |
ESD
ESD
Part Number | Package | Dir. | Config. | VRWM (V) | IR max(uA) | VBR min(V) | C typ.(pF) | IPP (A) | PPP(w) |
---|---|---|---|---|---|---|---|---|---|
ECESD0603NC3V3BS | DFN0603 | Bi-Dir | Single | 3.3 | 0.2 | 3.4 | 12 | 6 | 48 |
ECESD0603NC5VBS | DFN0603 | Bi-Dir | Single | 5 | 0.5 | 5.5 | 6 | 6 | 65 |
ECESD0603LC5VBS | DFN0603 | Bi-Dir | Single | 5 | 0.5 | 5.5 | 2.7 | 3.5 | 40 |
ECESD0603UC5VBS | DFN0603 | Bi-Dir | Single | 5 | 0.1 | 5.5 | 0.2 | 5 | 100 |
ECESD0603NC12VBS | DFN0603 | Bi-Dir | Single | 12 | 0.5 | 13.3 | 10 | 5 | 120 |
ECESD0603NC15VUS | DFN0603 | Uni-Dir | Single | 15 | 1 | 16.7 | 15 | 4 | 120 |
ECESD0603LC18VUS | DFN0603 | Uni-Dir | Single | 18 | 1 | 19.5 | 2 | 1.5 | 60 |
ECESD0603NC20VBS | DFN0603 | Bi-Dir | Single | 20 | 0.5 | 22.5 | 10 | 2 | 68 |
ECESD0603NC24VBS | DFN0603 | Bi-Dir | Single | 24 | 1 | 25 | 15 | 2 | 90 |
ECEST1006UC5VUS | DFN1006 | Uni-Dir | Array | 5 | 0.5 | 6 | 0.3 | 4 | 50 |
ECESD1006LC3V3BS | DFN1006 | Bi-Dir | Single | 3.3 | 0.5 | 3.5 | 2 | 6 | 65 |
ECESD1006NC3V3BS | DFN1006 | Bi-Dir | Single | 3.3 | 0.2 | 5.1 | 18 | 11 | 80 |
ECESD1006NC4V5BS | DFN1006 | Bi-Dir | Single | 4.5 | 0.2 | 5.6 | 18 | 11 | 110 |
ECESD1006NC5VBS | DFN1006 | Bi-Dir | Single | 5 | 1 | 6 | 6 | 6 | 90 |
ECESD1006NC5VBM | DFN1006 | Bi-Dir | Single | 5 | 1 | 5.5 | 10 | 5 | 50 |
ECESD1006LC5VUS | DFN1006 | Uni-Dir | Single | 5 | 1 | 6 | 0.45 | 6 | 120 |
ECESD1006LC5VBS | DFN1006 | Bi-Dir | Single | 5 | 0.1 | 5.5 | 3.5 | 3.5 | 45 |
ECESD1006LC5VBM | DFN1006 | Bi-Dir | Single | 5 | 0.5 | 5.5 | 2.7 | 3.5 | 40 |
ECESD1006UC5VUS | DFN1006 | Uni-Dir | Single | 5 | 0.5 | 6 | 0.2 | 3 | 60 |
ECESD1006UC5VBM | DFN1006 | Bi-Dir | Single | 5 | 0.5 | 6 | 0.2 | 4 | 100 |
ECESD1006UC5VBS | DFN1006 | Bi-Dir | Single | 5 | 0.5 | 6 | 0.2 | 4 | 24 |
ECESD1006HC3V3BS | DFN1006 | Bi-Dir | Single | 3.3 | 0.5 | 5 | 70 | 45 | 500 |
ECESD1006HC4V5BS | DFN1006 | Bi-Dir | Single | 4.5 | 1 | 5.8 | 70 | 45 | 500 |
ECESD1006HC5VBS | DFN1006 | Bi-Dir | Single | 5 | 0.5 | 6 | 30 | 18 | 200 |
ECESD1006NC12VBS | DFN1006 | Bi-Dir | Single | 12 | 0.5 | 13.3 | 10 | 5 | 120 |
ECESD1006NC15VBS | DFN1006 | Bi-Dir | Single | 15 | 0.5 | 16.7 | 25 | 10 | 300 |
ECESD1006NC24VBS | DFN1006 | Bi-Dir | Single | 24 | 0.5 | 26.7 | 15 | 4 | 200 |
ECESD1006NC24VUS | DFN1006 | Uni-Dir | Single | 24 | 0.5 | 26.7 | 35 | 6 | 240 |
